|
|
Log Out |
||
|
|
|||
| Home Category: Reducers Sub Category: All |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE1/4FX1/2MS | 1/4ips FEMALE X 1/2ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $1.00 | 25+ $0.68 Each | ||
| RE1/8FX1/2MS | 1/8ips FEMALE X 1/2ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $1.00 | 25+ $0.68 Each | ||
| RE3/8FX1/2MS | 3/8ips FEMALE X 1/2ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $1.00 | 25+ $0.68 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE1/8FX1/4MS | 1/8ips FEMALE X 1/4ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 25+ $0.20 Each | ||
| RE1/8FX1/4MSNP | NICKEL PLATED 1/8F X 1/4M REDUCER W/ SHOULDER BRASS | $0.40 | 25+ $0.30 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE1/8FX1/4MNS | 1/8ips FEMALE X 1/4ips MALE THREADED REDUCER WITHOUT SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 25+ $0.18 Each | ||
| RE1/8FX1/4MNSNP | NICKEL PLATED 1/8ips FEMALE X 1/4ips MALE THREADED REDUCER WITHOUT SHOULDER. POLISHED NICKEL BRASS. | $0.35 | 25+ $0.22 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE10/24FX1/8MS | 10/24 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE10/32FX1/8MS | 10/32 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.60 | 50+ $0.36 Each | ||
| RE4-27FX1/8MS | CAN BE USED TO CONVERT 1/8IPS TO 1/4-27 FOR FINIALS (LAMP HARP) 1/4-27 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE4/20FX1/8MS | 1/4-20 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE4/36FX1/8MS | 4/16 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE5/16FX1/8MS | 5/16 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.35 | 50+ $0.20 Each | ||
| RE6/32FX1/8MS | 6/32 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE8/32FX1/8MS | 8/32 FEMALE X 1/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE10/24FX1/8MNS | 10/24F X 1/8M REDUCER WITHOUT SHOULDER BRASS | $0.30 | 50+ $0.18 Each | ||
| RE4-27FX1/8MNS | CAN BE USED TO CONVERT 1/8IPS TO 1/4-27 FOR FINIALS (LAMP HARP) 1/4-27 FEMALE X 1/8ips MALE THREADED REDUCER WITHOUT SHOULDER. SOLID UNFINISHED BRASS. | $0.30 | 50+ $0.18 Each | ||
| RE4/20FX1/8MNS | 1/4-20F X 1/8M REDUCER WITHOUT SHOULDER BRASS | $0.30 | 50+ $0.18 Each | ||
| RE6/32FX1/8MNS | 6/32F X 1/8M REDUCER WITHOUT SHOULDER BRASS | $0.30 | 50+ $0.18 Each | ||
| RE8/32FX1/8MNS | 8/32F X 1/8M REDUCER WITHOUT SHOULDER BRASS | $0.30 | 50+ $0.18 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE1/4FX3/8MS | 1/4ips FEMALE X 3/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.60 | 25+ $0.48 Each | ||
| RE1/8FX3/8MS | 1/8ips FEMALE X 3/8ips MALE THREADED REDUCER WITH SHOULDER. SOLID UNFINISHED BRASS. | $0.60 | 25+ $0.42 Each |
![]() |
| Part # | Description | Size | Price Each | Qnty. Price | |
| RE8/32FX4/27MS | WORKS GREAT FOR TURNING A 1/4-27 FINIAL INTO A PULL CHAIN ORNIMENT 8/32F X 1/4-27M REDUCER WITH SHOULDER BRASS | $0.35 | 50+ $0.25 Each |
|
Grand Brass Lamp Parts,LLC. - Terms
Copyright 2011 - Grand Brass Lamp Parts,LLC. Phone: 212 226-2567 Fax: 212 226-2573 Email |
|
|
|
You may like to Visit some of Our other websites:
|